Descrizione
Comparazioni O.E.S.
| ALFA ROMEO | 46751179 |
| ALFA ROMEO | 71736161 |
| BMW | MD752072 |
| CHRYSLER | 68093675AA |
| CITROËN | 1109AC |
| CITROËN | 1109AE |
| CITROËN | 1109CG |
| DAIHATSU | 1560187109 |
| DAIHATSU | 1560187305 |
| DAIHATSU | 1560187309 |
| DAIHATSU | 1560187310 |
| DAIHATSU | 1560187310000 |
| DAIHATSU | SMD360935 |
| FIAT | 46544820E |
| FIAT | 46544820F |
| FORD | 1535505 |
| FORD | 1699522 |
| FORD | 2217580 |
| FORD | 3396825 |
| FORD | 3521840 |
| FORD | 3803268 |
| FORD | 3891893 |
| FORD | 5016958 |
| FORD | 9S516731AA |
| FORD | AS516731AA |
| FORD | D27Z6731ADP |
| FORD | E3TZ6731C |
| FORD | F32Z6731A |
| FORD | JE1514302A |
| FORD | KL0714302B |
| GREAT WALL | 1017100EG01 |
| HONDA | 04154PR3E00 |
| HONDA | 086623802 |
| HONDA | 15200PH1004 |
| HONDA | 15220PH1014 |
| HONDA | 15400611003 |
| HONDA | 15400679003 |
| HONDA | 15400679004 |
| HONDA | 15400679013 |
| HONDA | 15400679023 |
| HONDA | 15400MJ0003 |
| HONDA | 15400P0H004 |
| HONDA | 15400P0H305 |
| HONDA | 15400PC6003 |
| HONDA | 15400PC6004 |
| HONDA | 15400PC6405 |
| HONDA | 15400PCX003 |
| HONDA | 15400PCX004 |
| HONDA | 15400PCX305 |
| HONDA | 15400PH1003 |
| HONDA | 15400PH1004 |
| HONDA | 15400PH1014 |
| HONDA | 15400PH1F01 |
| HONDA | 15400PH1F02 |
| HONDA | 15400PH1F03 |
| HONDA | 15400PH1F04 |
| HONDA | 15400PH3003 |
| HONDA | 15400PH3004 |
| HONDA | 15400PH4K02 |
| HONDA | 15400PH6004 |
| HONDA | 15400PH9004 |
| HONDA | 15400PK1003 |
| HONDA | 15400PK1004 |
| HONDA | 15400PLC003 |
| HONDA | 15400PLC004 |
| HONDA | 15400PLMA01 |
| HONDA | 15400PLMA02 |
| HONDA | 15400PMET01 |
| HONDA | 15400PR3003 |
| HONDA | 15400PR3004 |
| HONDA | 15400PR3305 |
| HONDA | 15400PR3315 |
| HONDA | 15400PR3405 |
| HONDA | 15400PR3406 |
| HONDA | 15400PR3810 |
| HONDA | 15400PT1K01 |
| HONDA | 15400PT1K02 |
| HONDA | 15400PT1K04 |
| HONDA | 15400PT7004 |
| HONDA | 15400PT7005 |
| HONDA | 15400PT7006 |
| HONDA | 15400R5GH01 |
| HONDA | 15400RAFT01 |
| HONDA | 15400RBAF01 |
| HONDA | 15400RBDE01 |
| HONDA | 15400RTA003 |
| HONDA | 15400RTA004 |
| HONDA | 4154PR3E00 |
| HONDA | S2630002750 |
| HONDA | SU00300311 |
| HYUNDAI | 0FE3R14302 |
| HYUNDAI | 2630002750 |
| HYUNDAI | 2630002751 |
| HYUNDAI | 2630002752 |
| HYUNDAI | OFE3R14302 |
| HYUNDAI | OJE1514302 |
| HYUNDAI | S2630002500 |
| HYUNDAI | S2630002501 |
| ISUZU | 8931567500 |
| ISUZU | 8942172720 |
| ISUZU | 8942172721 |
| ISUZU | 8943142631 |
| ISUZU | 8943687270 |
| ISUZU | 8944128150 |
| JEEP | K68094002AA |
| KIA | 0JE4514302 |
| KIA | 2630035014 |
| KIA | 2630035A00 |
| KIA | FE3R14302 |
| KIA | K90014300A |
| KIA | OFE3R14302 |
| KIA | OJE1514302 |
| KIA | S2630002502 |
| KIA | S2630002503 |
| LANCIA | 46751179 |
| LANCIA | 71765654 |
| MAZDA | 086623802 |
| MAZDA | 8FG1238029B |
| MAZDA | F2YO14302 |
| MAZDA | F802238029B |
| MAZDA | FS0714302A |
| MAZDA | G6Y014302A |
| MAZDA | JE1514302 |
| MAZDA | JEY014302 |
| MAZDA | JEY0143029A |
| MAZDA | JEY014302A |
| MAZDA | JEYO14302 |
| MAZDA | K71014300A |
| MAZDA | RFY0143029A |
| MAZDA | Y70114302 |
| MERCEDES-BENZ | 0001802810 |
| MERCEDES-BENZ | 1802810 |
| MERCEDES-BENZ | A0001802810 |
| MITSUBISHI | 1230A105 |
| MITSUBISHI | 1230A152 |
| MITSUBISHI | 1230A182 |
| MITSUBISHI | 1230A184 |
| MITSUBISHI | 30A4000100 |
| MITSUBISHI | 30A4000103 |
| MITSUBISHI | MD013661 |
| MITSUBISHI | MD05281090 |
| MITSUBISHI | MD135737 |
| MITSUBISHI | MD162326 |
| MITSUBISHI | MD320276 |
| MITSUBISHI | MD321589 |
| MITSUBISHI | MD325714 |
| MITSUBISHI | MD332687 |
| MITSUBISHI | MD352627 |
| MITSUBISHI | MD360935 |
| MITSUBISHI | MD365876 |
| MITSUBISHI | MR984204 |
| MITSUBISHI | MZ690070 |
| MITSUBISHI | MZ690072 |
| MITSUBISHI | MZ690115 |
| MITSUBISHI | MZ690116 |
| MITSUBISHI | TS200004 |
| NISSAN | 1520831U0B |
| NISSAN | 1520831U0C |
| NISSAN | 152089E000 |
| OPEL | 0VOF225 |
| OPEL | 0VOF28 |
| OPEL | 0VOF500 |
| OPEL | 0VOF88 |
| OPEL | 12582255 |
| OPEL | 4318092 |
| OPEL | 5650301 |
| OPEL | 649007 |
| OPEL | 649010 |
| OPEL | 649012 |
| OPEL | 649013 |
| OPEL | 649014 |
| OPEL | 649020 |
| OPEL | 650134 |
| OPEL | 650226 |
| OPEL | 90485456 |
| OPEL | 90485457 |
| OPEL | 90511146 |
| OPEL | 90541162 |
| OPEL | 90541163 |
| OPEL | 90915YZZS2 |
| OPEL | 91149521 |
| OPEL | 91151707 |
| OPEL | 91151708 |
| OPEL | 93156769 |
| OPEL | 93156956 |
| OPEL | 931826030 |
| OPEL | 93182630 |
| OPEL | 94314263 |
| OPEL | 94316263 |
| OPEL | 94455103 |
| OPEL | 95531250 |
| OPEL | VOF225 |
| OPEL | VOF500 |
| OPEL | VOF88 |
| PEUGEOT | 1109AC |
| PEUGEOT | 1109AE |
| PEUGEOT | 1109CG |
| SMART | 1802810 |
| SMART | A0001802810 |
| SUBARU | 15208AA130 |
| SUBARU | 15208AA160 |
| TATA | 570418159905 |
| TOYOTA | 1560187305 |
| TOYOTA | 90915YZZS2 |
| VAUXHALL | 4318092 |
| VAUXHALL | 649014 |
| VAUXHALL | VOF225 |
| VAUXHALL | VOF500 |
| VAUXHALL | VOF88 |
| VOLVO | 11715849 |
| VOLVO | 30866266 |
Comparazioni After market
| ACDelco | PF 867 |
| ACDelco | VFF 77 EX |
| ACDelco | X 118 |
| ACDelco | X 119 |
| ACDelco | X 156 |
| ACDelco | X 169 |
| ACDelco | X 4008 E |
| ACDelco | X 4012 E |
| ACDelco | X 45 |
| ACDelco | X 46 |
| ACDelco | X 88 |
| AKRON-MALÒ | 1510040 |
| AP XENERGY | X1526500 |
| AP XENERGY | X156126 |
| AP XENERGY | X156128 |
| ASHIKA | 10-00-022 |
| ASHIKA | 10-01-198 |
| ASHIKA | 10-03-316 |
| ASHIKA | 10-04-406 |
| ASHIKA | 10-04-410 |
| ASHIKA | 10-04-498 |
| ASHIKA | 10-0H-005 |
| ASHIKA | 10-M0-001 |
| BLUE PRINT | ADC42116 |
| BLUE PRINT | ADC42126 |
| BLUE PRINT | ADD62106 |
| BLUE PRINT | ADG02165 |
| BLUE PRINT | ADH22106 |
| BLUE PRINT | ADH22114 |
| BLUE PRINT | ADL142102 |
| BLUE PRINT | ADM52107 |
| BLUE PRINT | ADN12111 |
| BLUE PRINT | ADS72101HONDA |
| BOSCH | 0451103037 |
| BOSCH | 0451103144 |
| BOSCH | 0451103148 |
| BOSCH | 0451103299 |
| BOSCH | 0451103303 |
| BOSCH | 0451103316 |
| BOSCH | 0451103364 |
| BOSCH | 0451103372 |
| BOSCH | 0986452007 |
| BOSCH | 0986452906 |
| BOSCH | 0986452907 |
| BOSCH | 1986452006 |
| BOSCH | F026407025 |
| BOSCH | F026407077 |
| BOSCH | F026408736 |
| BOSCH | F026408743 |
| BOSCH | O201 |
| BOSCH | O315 |
| BOSCH | O736 |
| BOSCH | O743 |
| BREMSI | FL0025 |
| CHAMPION | COF100110S |
| CHAMPION | COF100128S |
| CHAMPION | COF100208S |
| CHAMPION | COF102126S |
| CHAMPION | F 110 |
| CHAMPION | F 122 |
| CHAMPION | F 126 |
| CHAMPION | F 128 |
| CHAMPION | F 208 |
| CLEAN FILTERS | DO1823 |
| CLEAN FILTERS | DO289 |
| CLEAN FILTERS | DO324 |
| CLEAN FILTERS | DO853/A |
| CLEAN FILTERS | DO883 |
| CLEAN FILTERS | DO912 |
| CLEAN FILTERS | DO925 |
| CLEAN FILTERS | DO925/A |
| COMLINE | CHN11562 |
| COMLINE | CMZ11414 |
| COMLINE | EOF074 |
| COMLINE | EOF150 |
| COMLINE | EOF185 |
| CoopersFiaam | 10498 |
| CoopersFiaam | FP5369 |
| CoopersFiaam | FT4907 |
| CoopersFiaam | FT4908 |
| CoopersFiaam | FT5405 |
| CoopersFiaam | FT5407 |
| DELPHI | FX0066 |
| DELPHI | FX0074 |
| DELPHI | FX0136 |
| DELPHI | FX0138 |
| FEBI BILSTEIN | 104333 |
| FEBI BILSTEIN | 26366 |
| FEBI BILSTEIN | 32099 |
| FEBI BILSTEIN | 32100 |
| FILTRON | OP575 |
| FRAM | PH5317 |
| FRAM | PH5343 |
| HENGST FILTER | H90W25 |
| HENGST FILTER | H97W02 |
| HENGST FILTER | H97W05 |
| HENGST FILTER | H97W11 |
| JAPANPARTS | FO-002 |
| JAPANPARTS | FO-002S |
| JAPANPARTS | FO-022S |
| JAPANPARTS | FO-198S |
| JAPANPARTS | FO-307S |
| JAPANPARTS | FO-316S |
| JAPANPARTS | FO-406S |
| JAPANPARTS | FO-410 |
| JAPANPARTS | FO-410S |
| JAPANPARTS | FO-498S |
| JAPANPARTS | FO-H05S |
| JAPANPARTS | FO-K02S |
| JAPANPARTS | FO-M01S |
| KNECHT | OC196 |
| KNECHT | OC495 |
| KNECHT | OC521 |
| KNECHT | OC617 |
| MAGNETI MARELLI | 152071758747 |
| MAGNETI MARELLI | 600000028820 |
| MAHLE | OC196 |
| MAHLE | OC495 |
| MAHLE | OC521 |
| MAHLE | OC617 |
| MANN-FILTER | W6019 |
| MANN-FILTER | W610/3 |
| MANN-FILTER | W610/6 |
| MANN-FILTER | W610/7 |
| MANN-FILTER | W610/82 |
| MANN-FILTER | W6106 |
| MANN-FILTER | W61082 |
| MANN-FILTER | W67 |
| MAXGEAR | 26-0030 |
| MAXGEAR | 26-0867 |
| MAXGEAR | 26-0868 |
| MAXGEAR | 26-0884 |
| MEAT & DORIA | 15017 |
| MEAT & DORIA | 15069 |
| MEAT & DORIA | 15069/14 |
| MEAT & DORIA | 15069/6 |
| MEAT & DORIA | 15318 |
| MEAT & DORIA | 15318/3 |
| MEAT & DORIA | 15559 |
| MECAFILTER | ELH4143 |
| MECAFILTER | ELH4233 |
| MECAFILTER | ELH4243 |
| MECAFILTER | ELH4255 |
| MECAFILTER | ELH4278 |
| MECAFILTER | ELH4393 |
| MECAFILTER | ELH4401 |
| MECAFILTER | ELH4405 |
| OPTIMAL | OP-FOF40115 |
| OPTIMAL | OP-FOF40133 |
| OPTIMAL | OP-FOF40188 |
| OPTIMAL | OP-FOF40190 |
| PURFLUX | LS207 |
| PURFLUX | LS225 |
| PURFLUX | LS287 |
| PURFLUX | LS350 |
| QUINTON HAZELL | QFL0056 |
| SOFIMA | S 3265 R |
| SOFIMA | S 3479 R |
| SOFIMA | S 6900 R |
| SOFIMA | S 6901 R |
| STARLINE | SF OF0054 |
| SWAG | 83932099 |
| TECNECO FILTERS | OL198J |
| TECNECO FILTERS | OL304 |
| TECNOCAR | R198 |
| TECNOCAR | R359 |
| TECNOCAR | R511 |
| TECNOCAR | R94 |
| TECNOCAR | R96 |
| UFI | 23.103.00 |
| UFI | 23.133.00 |
| UFI | 23.151.00 |
| UFI | 23.159.00 |
| UFI | 23.243.00 |
| UFI | 23.265.00 |
| UFI | 23.479.00 |
| VALEO | 586013 |
| VALEO | 586021 |
| VALEO | 586153 |
| WIX FILTERS | WL7134 |





Recensioni
Ancora non ci sono recensioni.