Descrizione
Comparazioni O.E.S.
| AUDI | 030129620A |
| AUDI | 052126620A |
| AUDI | 052129620A |
| AUDI | 056129620 |
| AUDI | 056129620M |
| AUDI | 115946202 |
| AUDI | 115946204 |
| AUDI | 115946204S |
| AUDI | 115946205 |
| AUDI | 115946205S |
| AUDI | 32129620 |
| AUDI | 52129620 |
| AUDI | 551129620C |
| AUDI | 56129620 |
| AUDI | 56129620M |
| AUDI | 7045248 |
| AUDI | C115946205 |
| AUDI | C115946505 |
| CITROËN | 75524148 |
| CITROËN | 75524148C |
| CITROËN | 95555218 |
| CITROËN | 95558218 |
| CITROËN | 95559627 |
| FORD | 0464619 |
| FORD | 11464619 |
| FORD | 464619 |
| FORD | 5001102 |
| FORD | 5004885 |
| FORD | 5011876 |
| FORD | 5012631 |
| FORD | 5015476 |
| FORD | 860X9601AA |
| FORD | A740X9601AA |
| FORD | A830X9601DBA |
| FORD | A840X9601ARA |
| OPEL | 9974113 |
| SAAB | 728216 |
| SEAT | 030129620A |
| SEAT | 032129620 |
| SEAT | 052126620A |
| SEAT | 052129620A |
| SEAT | 056129620 |
| SEAT | 115946202 |
| SEAT | 115946204 |
| SEAT | 115946204S |
| SEAT | 115946205 |
| SEAT | 115946205S |
| SEAT | 32129620 |
| SEAT | 551129620C |
| SEAT | 56129620 |
| SEAT | 7045248 |
| SEAT | C115946205 |
| SEAT | C115946505 |
| SKODA | 007045248 |
| SKODA | 030129620A |
| SKODA | 032129620 |
| SKODA | 052126620A |
| SKODA | 052129620A |
| SKODA | 115946202 |
| SKODA | 115946203 |
| SKODA | 115946204 |
| SKODA | 115946204S |
| SKODA | 115946205 |
| SKODA | 115946205S |
| SKODA | 32129620 |
| SKODA | 551129620C |
| SKODA | 56129620 |
| SKODA | 7045248 |
| SKODA | C115946205 |
| SKODA | C115946505 |
| SUZUKI | 801431 |
| VW | 030129620A |
| VW | 032129620 |
| VW | 052126620A |
| VW | 052129620A |
| VW | 056129620 |
| VW | 115946202 |
| VW | 115946204 |
| VW | 115946204S |
| VW | 115946205 |
| VW | 115946205S |
| VW | 30129620F |
| VW | 32129620 |
| VW | 52129620 |
| VW | 551129620C |
| VW | 56129620 |
| VW | 7045248 |
| VW | C115946205 |
| VW | C115946505 |
Comparazioni After market
| ACDelco | PC 2001 E |
| ACDelco | PC 2353 E |
| ACDelco | PC 2357 E |
| AKRON-MALÒ | 1500096 |
| AP XENERGY | X1523102 |
| ASHIKA | FA-0900JM |
| BLUE PRINT | ADV182261 |
| BOSCH | 1457429054 |
| BOSCH | 1457429092 |
| BOSCH | 1457429904 |
| BOSCH | 1457429915 |
| BOSCH | 1457433540 |
| BOSCH | F026401703 |
| BOSCH | L403 |
| BOSCH | L703 |
| BREMSI | FA1405 |
| CHAMPION | CAF100102R |
| CHAMPION | W 102 |
| CHAMPION | W 222 |
| CLEAN FILTERS | MA 390 |
| CLEAN FILTERS | MA 390/A |
| COMLINE | EAF013 |
| CoopersFiaam | FL6390 |
| CoopersFiaam | FL6679 |
| DELPHI | AF0032 |
| DELPHI | AF0240 |
| FEBI BILSTEIN | 21110 |
| FILTRON | AR201 |
| FRAM | CA3333 |
| FRAM | CA4317 |
| HENGST FILTER | E89L |
| HENGST FILTER | E89L01 |
| JAPANPARTS | FA-0900JM |
| KNECHT | LX185 |
| KNECHT | LX208 |
| KNECHT | LX568 |
| MAGNETI MARELLI | 154070238310 |
| MAHLE | LX185 |
| MAHLE | LX208 |
| MAHLE | LX568 |
| MANN-FILTER | C2852 |
| MANN-FILTER | C2852/2 |
| MANN-FILTER | C2852/5 |
| MANN-FILTER | C2873/1 |
| MAXGEAR | 26-0148 |
| MEAT & DORIA | 16335 |
| MECAFILTER | EL2012 |
| MEYLE | 112 129 0005 |
| OPTIMAL | OP-FAF10382 |
| PURFLUX | A460 |
| PURFLUX | A495 |
| QUINTON HAZELL | QFA0382 |
| SOFIMA | S 3381 A |
| SOFIMA | S 7460 A |
| STARLINE | SF VF2006 |
| STARLINE | SF VF7549 |
| SWAG | 30921110 |
| TECNECO FILTERS | AR160 |
| TECNECO FILTERS | AR193 |
| TECNOCAR | A516 |
| TECNOCAR | A647 |
| TECNOCAR | A709 |
| UFI | 30.038.01 |
| UFI | 30.802.00 |
| UFI | 30.802.01 |
| VALEO | 585619 |
| VALEO | 585620 |
| WIX FILTERS | WA6383 |





Recensioni
Ancora non ci sono recensioni.