Descrizione
Comparazioni O.E.S.
| DAIHATSU | 1640389TA0 |
| DAIHATSU | 2330087311 |
| DAIHATSU | 2330087311000 |
| DAIHATSU | 2330387308 |
| DAIHATSU | 2330387308000 |
| DAIHATSU | 2330387309 |
| DAIHATSU | 2330387309000 |
| DAIHATSU | FC15040 |
| FORD | 3252168 |
| HYUNDAI | 0K46723570 |
| HYUNDAI | 0K60C23570 |
| HYUNDAI | 31390H1000 |
| HYUNDAI | 3194542000 |
| HYUNDAI | 3194544000 |
| HYUNDAI | 3196204010 |
| HYUNDAI | 3197044000 |
| HYUNDAI | 3197044001 |
| HYUNDAI | 3197344000 |
| HYUNDAI | 3197344001 |
| HYUNDAI | 3197344100 |
| HYUNDAI | 3197344101 |
| HYUNDAI | 31973H1000 |
| HYUNDAI | 3197444111 |
| HYUNDAI | 3198143000 |
| HYUNDAI | K46723570 |
| HYUNDAI | MB220900 |
| ISUZU | 1334350 |
| ISUZU | 145623570A9A |
| ISUZU | 2330387308000 |
| ISUZU | 2330387309000 |
| ISUZU | 2945611060 |
| ISUZU | 4315539 |
| ISUZU | 4315596 |
| ISUZU | 4515539 |
| ISUZU | 5132400311 |
| ISUZU | 5132400320 |
| ISUZU | 5873104520 |
| ISUZU | 5873109370 |
| ISUZU | 5876100940 |
| ISUZU | 80942480700 |
| ISUZU | 893156634 |
| ISUZU | 8931566340 |
| ISUZU | 893156635 |
| ISUZU | 8941214310 |
| ISUZU | 8941673980 |
| ISUZU | 894177327 |
| ISUZU | 8941773270 |
| ISUZU | 8942387570 |
| ISUZU | 8942444550 |
| ISUZU | 8942444560 |
| ISUZU | 894248070 |
| ISUZU | 8942480700 |
| ISUZU | 89424807002 |
| ISUZU | 8942480702 |
| ISUZU | 8942482700 |
| ISUZU | 8942542410 |
| ISUZU | 8943280700 |
| ISUZU | 8943329550 |
| ISUZU | 8943692990 |
| ISUZU | 8943692991 |
| ISUZU | 8943692993 |
| ISUZU | 8944195320 |
| ISUZU | 89444195320 |
| ISUZU | 8944838500 |
| ISUZU | 8972134720 |
| ISUZU | 8980023440 |
| ISUZU | 8980318400 |
| ISUZU | 8980374800 |
| ISUZU | 8980374810 |
| ISUZU | 93156943 |
| ISUZU | 94132241 |
| ISUZU | 94369299 |
| ISUZU | 97780199 |
| ISUZU | 98002344 |
| ISUZU | 98031840 |
| ISUZU | 98037481 |
| JEEP | 4318265 |
| KIA | 0K46723570 |
| KIA | 0K60C23570 |
| KIA | 31390H1000 |
| KIA | 3196204010 |
| KIA | 3197044000 |
| KIA | 3197044001 |
| KIA | 3197344000 |
| KIA | 3197344001 |
| KIA | 3197344100 |
| KIA | 3197344101 |
| KIA | 31973H1000 |
| KIA | 3198143000 |
| KIA | K46723570 |
| KIA | K60C23570 |
| KIA | OK46723570 |
| MAZDA | 145623570A |
| MAZDA | 145623570A9A |
| MAZDA | 478213ZA5 |
| MAZDA | 484623570 |
| MAZDA | RF0112850B |
| MAZDA | RF0112859B |
| MAZDA | RF8313440 |
| MAZDA | RF8313ZA5 |
| MAZDA | RF8313ZA591 |
| MAZDA | RF8313ZA59A |
| MAZDA | S20723570 |
| MITSUBISHI | 3197344001 |
| MITSUBISHI | 8943691991 |
| MITSUBISHI | MB129675 |
| MITSUBISHI | MB220900 |
| MITSUBISHI | XB220900 |
| NISSAN | 2330387308 |
| OPEL | 094248070 |
| OPEL | 4300019 |
| OPEL | 818506 |
| OPEL | 818511 |
| OPEL | 818642 |
| OPEL | 93156634 |
| OPEL | 93156943 |
| OPEL | 94167398 |
| OPEL | 94244456 |
| OPEL | 94248070 |
| OPEL | 94369299 |
| OPEL | 98037480 |
| OPEL | VFF79 |
| SSANGYONG | 2271501000 |
| SSANGYONG | 2271501700 |
| SUZUKI | 1541078E01 |
| SUZUKI | 1541078E10000 |
| SUZUKI | 1541178 |
| SUZUKI | 15411780000000000 |
| SUZUKI | 1541178E00 |
| SUZUKI | 1541178E00000 |
| SUZUKI | 1541178E01 |
| SUZUKI | 1541178E10 |
| SUZUKI | 1541178E10000 |
| SUZUKI | 1541178EUO |
| SUZUKI | 1541286C50 |
| TOYOTA | 1541178E01 |
| VAUXHALL | VFF79 |
| VOLVO | 14536511 |
Comparazioni After market
| ACDelco | XD 79 |
| ACDelco | XD 9001 E |
| ACDelco | XD 9067 E |
| AKRON-MALÒ | 1520066 |
| AP XENERGY | X159852 |
| ASHIKA | 30-05-502 |
| ASHIKA | 30-05-502MP |
| ASHIKA | 30-0H-H08 |
| BLUE PRINT | ADC42303 |
| BLUE PRINT | ADD62306 |
| BLUE PRINT | ADG02329 |
| BLUE PRINT | ADK82312 |
| BOSCH | 0986450508 |
| BREMSI | FE0797 |
| CHAMPION | CFF100146 |
| CHAMPION | CFF100148 |
| CHAMPION | L 146 |
| CHAMPION | L 148 |
| CLEAN FILTERS | DN25/1A |
| CLEAN FILTERS | DN251 |
| CLEAN FILTERS | DN251A |
| COMLINE | CMB13003 |
| COMLINE | CSZ13009 |
| CoopersFiaam | FP5092 |
| DELPHI | FF0057 |
| DELPHI | FX0155 |
| DELPHI | HDF526 |
| FEBI BILSTEIN | 26303 |
| FEBI BILSTEIN | 47460 |
| FILTRON | PP852 |
| FRAM | P4886 |
| HENGST FILTER | H15WK09 |
| HENGST FILTER | H17WK09 |
| JAPANPARTS | FC-502 |
| JAPANPARTS | FC-502MP |
| JAPANPARTS | FC-502S |
| JAPANPARTS | FC-606S |
| JAPANPARTS | FC-H08S |
| KNECHT | KC46 |
| MAHLE | KC46 |
| MANN-FILTER | WK918 |
| MANN-FILTER | WK918x |
| MANN-FILTER | WK940/11 |
| MANN-FILTER | WK940/16 |
| MANN-FILTER | WK94011X |
| MANN-FILTER | WK94016X |
| MEAT & DORIA | 4114 |
| MEAT & DORIA | 4310 |
| MEAT & DORIA | 4496 |
| MECAFILTER | ELG5222 |
| MECAFILTER | ELG5241 |
| MEYLE | 35-14 323 0001 |
| OPTIMAL | OP-FFF30166 |
| PURFLUX | CS438 |
| PURFLUX | CS441 |
| PURFLUX | CS867 |
| PURFLUX | FC502 |
| QUINTON HAZELL | QFF0127 |
| SOFIMA | S 4392 NR |
| SOFIMA | S 4393 NR |
| SOFIMA | S 8041 RH |
| SOFIMA | S 9310 NR |
| STARLINE | SF PF7096 |
| SWAG | 84926303 |
| SWAG | 84947460 |
| TECNECO FILTERS | GS139 |
| TECNOCAR | RN139B |
| TECNOCAR | RN500B |
| UFI | 24.366.00 |
| UFI | 24.392.00 |
| UFI | 24.393.00 |
| VALEO | 587707 |
| VALEO | 587712 |
| VALEO | 587716 |
| WIX FILTERS | WF8058 |





Recensioni
Ancora non ci sono recensioni.