Descrizione
Comparazioni O.E.S.
| FORD | 1379931 | 
| FORD | 1385590 | 
| FORD | 1405500 | 
| FORD | 1864280 | 
| FORD | 1877765 | 
| FORD | 1892357 | 
| FORD | 1892358 | 
| FORD | 2032691 | 
| FORD | 2111254 | 
| FORD | 6G912A315AA | 
| FORD | 6G912A315BA | 
| FORD | 6G912A315BB | 
| FORD | E1GC2A315BB | 
| FORD | E1GC2A315BC | 
| FORD | MEDG9J2A315BD | 
| FORD | MEE1GJ2A315BB | 
| FORD | MEGG9J2A315AA | 
| LAND ROVER | LR027123 | 
Comparazioni After market
| AKRON-MALĂ’ | 1110053 | 
| AP | 15007 | 
| AP XENERGY | X601068 | 
| ATE | 411145 | 
| ATE | 411188 | 
| ATE | 511145 | 
| BENDIX | 562536B | 
| BLUE PRINT | ADF124301 | 
| BOSCH | 0 986 479 254 | 
| BOSCH | 0 986 479 B94 | 
| BOSCH | 0 987 479 254 | 
| BRECO | BS 7799 | 
| BREMBO | 08.A540.10 | 
| BREMBO | 08.A540.11 | 
| BREMBO | 08.A540.1X | 
| BREMBO | 08.N257.41 | 
| BREMSI | CD7616S | 
| CAR | 142.1367 | 
| CIFAM | 800-897 | 
| CIFAM | 800-897C | 
| COMLINE | ADC1240 | 
| DELPHI | BG4063 | 
| DELPHI | BG4063C | 
| DELPHI | BG4804C | 
| FEBI BILSTEIN | 30721 | 
| FERODO | DDF1616 | 
| FERODO | DDF1616-1 | 
| FERODO | DDF1616C | 
| fri.tech. | BD1101 | 
| JAPANPARTS | DP-L09 | 
| JAPANPARTS | DP-L09C | 
| JURID | 562536J | 
| LPR | F1018P | 
| LPR | F1018PR | 
| MAGNETI MARELLI | 360406107000 | 
| MAGNETI MARELLI | 360406107001 | 
| MAGNETI MARELLI | DF1070 | 
| MAGNETI MARELLI | DFV1070 | 
| MAGNETI MARELLI | MBD0337 | 
| METELLI | 23-0897 | 
| METELLI | 23-0897C | 
| MEYLE | 715 523 0021/PD | 
| MINTEX | MDC1810 | 
| NAPA | NBD5263 | 
| NK | 202571 | 
| NK | 312571 | 
| OPTIMAL | BS-8258 | 
| OPTIMAL | BS-8258C | 
| PILENGA | 5285 | 
| REMSA | 61167.00 | 
| REMSA | BDM7303.10 | 
| ROADHOUSE | 61167.00 | 
| SKF | VKBD 90132S2 | 
| STARLINE | PB 1694 | 
| STARLINE | PB 20550 | 
| TEXTAR | 92159300 | 
| TEXTAR | 92159303 | 
| TRUSTING | DF1101 | 
| TRW | DF4766 | 
| VALEO | 197101 | 
| VALEO | 297101 | 
| VALEO | 672513 | 
| ZIMMERMANN | 250.1361.00 | 
| ZIMMERMANN | 250.1361.20 | 
 
				
 
															



 
															
Recensioni
Ancora non ci sono recensioni.