Descrizione
Comparazioni O.E.S.
ALFA ROMEO | 55189961 |
ALFA ROMEO | 73500506 |
CHRYSLER | J0871919 |
CHRYSLER | KJ0871919 |
CITROËN | 110991 |
CITROËN | 1109A4 |
CITROËN | 1109A5 |
CITROËN | 1109L4 |
CITROËN | 1109N6 |
CITROËN | 1109P1 |
CITROËN | 1109R8 |
CITROËN | MLS000462A |
CITROËN | MLS000602 |
DACIA | 1520800Q0H |
DACIA | 15208BN700 |
DACIA | 6001543357 |
DACIA | 6001545344 |
DACIA | 7700274177 |
DACIA | 7700734937 |
DACIA | 7700873583 |
DACIA | 7701475009 |
DACIA | 8200033408 |
DACIA | 8200768913 |
DACIA | 8200867976 |
FIAT | 55189961 |
FIAT | 73500506 |
FORD | 5006227 |
FORD | 5013388 |
FORD | 5013389 |
FORD | 5016714 |
FORD | 5016715 |
FORD | 5016785 |
FORD | 5016956 |
FORD | 5017317 |
FORD | 5017319 |
FORD | 5029226 |
FORD | 5029227 |
FORD | 5029228 |
IVECO | J1315020 |
JEEP | 53002656 |
JEEP | 83501901 |
LADA | 7700274177 |
LANCIA | 55189961 |
LANCIA | 73500506 |
LIGIER | 112397 |
MAZDA | AM1514302 |
MAZDA | TO730077 |
MITSUBISHI | M851139 |
MITSUBISHI | M852065 |
MITSUBISHI | M883804 |
NISSAN | 1520800Q0F |
NISSAN | 1520800Q0H |
NISSAN | 1520800Q0J |
NISSAN | 1520800QAA |
NISSAN | 1520800QAB |
NISSAN | 1520800QAC |
NISSAN | 15208BN700 |
NISSAN | 8200033408 |
NISSAN | 8200033468 |
OPEL | 04403019 |
OPEL | 4402718 |
OPEL | 4403019 |
OPEL | 4449274 |
OPEL | 6439354 |
OPEL | 9111019 |
OPEL | 93156290 |
OPEL | 93156540 |
OPEL | 93198598 |
PEUGEOT | 110991 |
PEUGEOT | 1109A4 |
PEUGEOT | 1109A5 |
PEUGEOT | 1109L4 |
PEUGEOT | 1109N6 |
PEUGEOT | 1109P1 |
PEUGEOT | 1109R8 |
PEUGEOT | MLS000462A |
PEUGEOT | MLS000602 |
RENAULT | 1520800Q0H |
RENAULT | 15208BN700 |
RENAULT | 5000791145 |
RENAULT | 6001002028 |
RENAULT | 6001543357 |
RENAULT | 7700033408 |
RENAULT | 7700073302 |
RENAULT | 7700107905 |
RENAULT | 7700110796 |
RENAULT | 7700272523 |
RENAULT | 7700272902 |
RENAULT | 7700272903 |
RENAULT | 7700272982 |
RENAULT | 7700274177 |
RENAULT | 7700595804 |
RENAULT | 7700676302 |
RENAULT | 7700695801 |
RENAULT | 7700695804 |
RENAULT | 7700727401 |
RENAULT | 7700727478 |
RENAULT | 7700727479 |
RENAULT | 7700727480 |
RENAULT | 7700727482 |
RENAULT | 7700728310 |
RENAULT | 7700730077 |
RENAULT | 7700734945 |
RENAULT | 7700734957 |
RENAULT | 7700735917 |
RENAULT | 7700737991 |
RENAULT | 7700744879 |
RENAULT | 7700745708 |
RENAULT | 7700748326 |
RENAULT | 7700854776 |
RENAULT | 7700854852 |
RENAULT | 7700855853 |
RENAULT | 7700856114 |
RENAULT | 7700866099 |
RENAULT | 7700869390 |
RENAULT | 7700871919 |
RENAULT | 7700873583 |
RENAULT | 7700873603 |
RENAULT | 7701043377 |
RENAULT | 7701056188 |
RENAULT | 7701349452 |
RENAULT | 7701349720 |
RENAULT | 7701349725 |
RENAULT | 7701349752 |
RENAULT | 7701727480 |
RENAULT | 7702144083 |
RENAULT | 7708715147 |
RENAULT | 7711945897 |
RENAULT | 7711945906 |
RENAULT | 8200033408 |
RENAULT | 8200768913 |
RENAULT | 8200867976 |
RENAULT | 8933004195 |
RENAULT | 8983501900 |
RENAULT | 8983601900 |
SUZUKI | 1651084CT0 |
SUZUKI | 1651084CT0000 |
SUZUKI | 990009900C309 |
Comparazioni After market
ACDelco | X 106 |
ACDelco | X 4112 E |
ACDelco | X 95 |
AKRON-MALÒ | 1510015 |
AP XENERGY | X156134 |
ASHIKA | 10-00-MC01 |
ASHIKA | 10-05-595 |
ASHIKA | 10-08-891 |
ASHIKA | 10-09-990 |
BLUE PRINT | ADC42115 |
BLUE PRINT | ADN12121 |
BOSCH | 0451001181 |
BOSCH | 0451103099 |
BOSCH | 0451103106 |
BOSCH | 0451103147 |
BOSCH | 0451103216 |
BOSCH | 0451103233 |
BOSCH | 0451103235 |
BOSCH | 0451103287 |
BOSCH | 0451103293 |
BOSCH | 0451103336 |
BOSCH | 0451103345 |
BOSCH | 0986452908 |
BOSCH | F026407134 |
BOSCH | O002 |
BREMSI | FL0140 |
CHAMPION | COF100134S |
CHAMPION | COF101103S |
CHAMPION | COF103105S |
CHAMPION | CR 04 |
CHAMPION | F 101 |
CHAMPION | F 103 |
CHAMPION | F 105 |
CHAMPION | F 120 |
CHAMPION | F 134 |
CLEAN FILTERS | DO1800 |
CLEAN FILTERS | DO210 |
CLEAN FILTERS | DO211 |
CLEAN FILTERS | DO332 |
CLEAN FILTERS | DO817 |
CLEAN FILTERS | DO831 |
CLEAN FILTERS | DO832 |
CLEAN FILTERS | DO905 |
CLEAN FILTERS | DO909 |
CLEAN FILTERS | DO920 |
CLEAN FILTERS | DO939 |
COMLINE | EOF025 |
CoopersFiaam | FT4956 |
CoopersFiaam | FT5050 |
CoopersFiaam | FT5051 |
CoopersFiaam | FT5118 |
CoopersFiaam | FT5149 |
CoopersFiaam | FT5165 |
CoopersFiaam | FT5221 |
CoopersFiaam | FT5244 |
CoopersFiaam | FT5341 |
CoopersFiaam | FT5342 |
CoopersFiaam | FT5345 |
CoopersFiaam | FT5409 |
CoopersFiaam | FT5902 |
DELPHI | FX0035 |
DELPHI | FX0042 |
DELPHI | FX0044 |
DELPHI | FX0144 |
DELPHI | FX0150 |
FEBI BILSTEIN | 27155 |
FILTRON | OP586/3 |
FILTRON | OP643/3 |
FRAM | PH5113 |
FRAM | PH5230 |
FRAM | PH5354 |
FRAM | PH5795 |
FRAM | PH5796 |
FRAM | PH5911 |
HENGST FILTER | H10W04 |
HENGST FILTER | H11W02 |
HENGST FILTER | H12W02 |
JAPANPARTS | FO-595S |
JAPANPARTS | FO-891S |
JAPANPARTS | FO-990S |
KNECHT | OC111 |
KNECHT | OC112 |
KNECHT | OC135 |
KNECHT | OC200 |
KNECHT | OC223/1 |
KNECHT | OC245 |
KNECHT | OC245/1 |
KNECHT | OC309 |
KNECHT | OC467 |
MAGNETI MARELLI | 152071758726 |
MAGNETI MARELLI | 152071760808 |
MAGNETI MARELLI | 154066931050 |
MAGNETI MARELLI | 600000028950 |
MAHLE | OC111 |
MAHLE | OC112 |
MAHLE | OC135 |
MAHLE | OC200 |
MAHLE | OC223/1 |
MAHLE | OC245 |
MAHLE | OC245/1 |
MAHLE | OC309 |
MAHLE | OC467 |
MANN-FILTER | W75/2 |
MANN-FILTER | W75/3 |
MANN-FILTER | W75/4 |
MANN-FILTER | W752 |
MANN-FILTER | W753 |
MANN-FILTER | W813/6 |
MANN-FILTER | W8136 |
MANN-FILTER | W910/3 |
MANN-FILTER | W9103 |
MANN-FILTER | W914/17 |
MANN-FILTER | W914/20 |
MANN-FILTER | W914/24 |
MANN-FILTER | W914/3 |
MANN-FILTER | W91424 |
MAXGEAR | 26-0102 |
MEAT & DORIA | 15056 |
MEAT & DORIA | 15056/11 |
MEAT & DORIA | 15057 |
MECAFILTER | ELH4196 |
MECAFILTER | ELH4276 |
MECAFILTER | ELH4300 |
MECAFILTER | ELH4317 |
MECAFILTER | ELH4391 |
MEYLE | 16-14 322 0000 |
OPTIMAL | OP-FOF40161 |
PURFLUX | LS218 |
PURFLUX | LS223 |
PURFLUX | LS288 |
PURFLUX | LS309 |
PURFLUX | LS571 |
PURFLUX | LS576 |
PURFLUX | LS590 |
PURFLUX | LS602 |
PURFLUX | LS932 |
QUINTON HAZELL | QFL0120 |
QUINTON HAZELL | QFL0216 |
SOFIMA | S 0140 R |
SOFIMA | S 3262 R |
SOFIMA | S 3418 R |
SOFIMA | S 3419 R |
SOFIMA | S 6140 R |
STARLINE | SF OF0012 |
SWAG | 60927155 |
TECNECO FILTERS | OL100 |
TECNOCAR | R100 |
TECNOCAR | R196 |
TECNOCAR | R272 |
TECNOCAR | R650 |
TECNOCAR | R929 |
TECNOCAR | RZ100 |
UFI | 23.177.00 |
UFI | 23.194.00 |
UFI | 23.195.00 |
UFI | 23.262.00 |
UFI | 23.418.00 |
UFI | 23.419.00 |
VALEO | 586001 |
WIX FILTERS | WL7254 |
Recensioni
Ancora non ci sono recensioni.