Descrizione
Comparazioni O.E.S.
| AUDI | 4B0998003 |
| BMW | 61610039697 |
| BMW | 61610443590 |
| BMW | 61617161613 |
| CHEVROLET | 22846938 |
| CHEVROLET | 92231676 |
| CHEVROLET | 95161605 |
| CHEVROLET | 95479599 |
| CHEVROLET | 96252775 |
| CHEVROLET | 96910777 |
| CHRYSLER | K05018263AA |
| CITROËN | 1608028880 |
| CITROËN | 642302 |
| CITROËN | 6426SJ |
| FIAT | 51900238 |
| FIAT | 71776845 |
| FIAT | K68103975AA |
| FIAT | K68103978AA |
| FORD | 1554028 |
| HONDA | 76620S5SG01 |
| HONDA | 76620S7AG01 |
| HONDA | 76620S7AG02 |
| HONDA | 76620TL0G01 |
| HYUNDAI | 9835020000000000 |
| HYUNDAI | 983502B010 |
| HYUNDAI | 983502Y000 |
| HYUNDAI | 983503K100 |
| HYUNDAI | 98350C8000 |
| HYUNDAI | 98350C8100 |
| HYUNDAI | 983601S000 |
| INFINITI | 288901BA0A |
| INFINITI | 288901CA0A |
| INFINITI | 288903EV5A |
| IVECO | 2994623 |
| IVECO | 2994625 |
| IVECO | 42536514 |
| KIA | 0BF6767330A |
| KIA | 983501F010 |
| KIA | 983502F000 |
| KIA | 983502G000 |
| KIA | 983502J000 |
| KIA | 983502K000 |
| KIA | 983502P010 |
| KIA | 9835030000000000 |
| KIA | 983503U000 |
| KIA | 98350B2000 |
| KIA | 98350B2010 |
| LANCIA | 5911206 |
| LANCIA | 71802636 |
| LANCIA | 82489994 |
| LANCIA | K05182439AA |
| LANCIA | K68101153AB |
| LAND ROVER | LR033028 |
| LAND ROVER | LR067002 |
| LAND ROVER | LR078304 |
| LEXUS | 8522230520 |
| LEXUS | 8522233241 |
| LEXUS | 8522248060 |
| LEXUS | 8522250060 |
| MAZDA | BBP267330 |
| MAZDA | BHS267330 |
| MAZDA | CB0767330A9B |
| MAZDA | CB0767330B9S |
| MAZDA | DB0967330A |
| MAZDA | GS1D67330 |
| MAZDA | GSFB673309K |
| MAZDA | KA1F67330 |
| MAZDA | KD3267330 |
| MAZDA | KD3567330A |
| MAZDA | KD6267330 |
| MERCEDES-BENZ | 18201045 |
| MERCEDES-BENZ | A0018201045 |
| MERCEDES-BENZ | A1248200945 |
| MITSUBISHI | 8250A173 |
| MITSUBISHI | 8250A246 |
| MITSUBISHI | 8250A268 |
| MITSUBISHI | MR592314 |
| NISSAN | 2889000QAG |
| NISSAN | 288901KE1A |
| NISSAN | 288903VF0A |
| NISSAN | 288904X10A |
| NISSAN | 288909C007 |
| NISSAN | 288909C008 |
| NISSAN | 288909U100 |
| NISSAN | 28890BA60A |
| NISSAN | 28890EB400 |
| NISSAN | 288918H90A |
| NISSAN | 28891ES60A |
| NISSAN | 28891JG400 |
| NISSAN | 288955X10B |
| OPEL | 13277083 |
| OPEL | 93178166 |
| OPEL | 93178623 |
| OPEL | 93187193 |
| OPEL | 93189620 |
| OPEL | 93195937 |
| OPEL | 93195947 |
| OPEL | 93195948 |
| OPEL | 93195949 |
| OPEL | 93195950 |
| OPEL | 93195959 |
| OPEL | 95518316 |
| OPEL | 96830172 |
| PEUGEOT | 642301 |
| PEUGEOT | 6423F3 |
| PEUGEOT | 6426FR |
| PEUGEOT | 6426LE |
| PORSCHE | 97062890100 |
| PORSCHE | 97062890300 |
| RENAULT | 288904913R |
| RENAULT | 288905546R |
| RENAULT | 7701040501 |
| RENAULT | 7701049049 |
| RENAULT | 7701050583 |
| RENAULT | 7701051903 |
| RENAULT | 7711170183 |
| RENAULT | 7711170624 |
| RENAULT | 8671000038 |
| SSANGYONG | 7831534010 |
| SUBARU | 86542AG120 |
| SUBARU | 86542FG110 |
| SUBARU | 86542SC110 |
| SUZUKI | 3834054P00000 |
| SUZUKI | 3834057L00000 |
| TOYOTA | 8521450100 |
| TOYOTA | 8522205120 |
| TOYOTA | 852220D060 |
| TOYOTA | 8522233200 |
| TOYOTA | 8522242070 |
| TOYOTA | 8522242110 |
| TOYOTA | 8522244020 |
| TOYOTA | 8522252180 |
| VW | 7H0998003 |
| VW | 7H1955425F |
| VW | 7H5955425B |
Comparazioni After market
| BOSCH | 3 397 001 543 |
| BOSCH | 3 397 004 586 |
| BOSCH | 3 397 010 270 |
| BOSCH | 3 397 010 413 |
| BOSCH | 3 397 010 414 |
| BOSCH | 3 397 011 399 |
| BOSCH | 3 397 011 552 |
| BOSCH | 3 397 014 195 |
| BOSCH | 3 397 014 315 |
| BOSCH | 3 397 014 537 |
| BOSCH | 3 397 014 615 |
| BOSCH | 3 397 018 300 |
| BOSCH | 3 397 018 966 |
| BOSCH | 3 397 118 301 |
| BOSCH | 3 397 118 307 |
| BOSCH | 3 397 118 909 |
| HELLA | 9XW 204 163-241 |
| KAVO PARTS | NU-024L |
| LUCAS | LLWHB24 |
| SWF | 116135 |
| SWF | 116148 |
| SWF | 116183 |
| SWF | 119760 |
| SWF | 119761 |
| SWF | 119762 |
| SWF | 119763 |
| SWF | 119764 |
| SWF | 119781 |
| SWF | 132600 |
| SWF | 132603 |
| TRICO | NF600 |
| VALEO | 574125 |
| VALEO | 574141 |
| VALEO | 574732 |
| VALEO | 578451 |
| VALEO | 628600 |
| VALEO | 728805 |
| VALEO | 728806 |
| VALEO | 728807 |
| VALEO | 728825 |
| VALEO | 728826 |




