Descrizione
Comparazioni O.E.S.
| ALFA ROMEO | 60594597 |
| ALFA ROMEO | 60668003 |
| ALFA ROMEO | 60695909 |
| ALFA ROMEO | 7772399 |
| AUDI | 1J0998003 |
| AUDI | 6N0955425A |
| AUDI | 8L1955425C |
| BMW | 61610028137 |
| BMW | 61610039343 |
| BMW | 61610039696 |
| BMW | 61610040534 |
| BMW | 61610443590 |
| BMW | 61618229192 |
| CHEVROLET | 22846938 |
| CHEVROLET | 92231676 |
| CHEVROLET | 95287043 |
| CHEVROLET | 96262505 |
| CHEVROLET | 96476636 |
| CITROËN | 6426YQ |
| DAIHATSU | 85212B1020 |
| FIAT | 46814360 |
| FIAT | 5911190 |
| FIAT | 5911194 |
| FIAT | 5911197 |
| FIAT | 5911201 |
| FIAT | 71776844 |
| FIAT | K68103974AA |
| FIAT | K68103979AA |
| FORD | 1148887 |
| FORD | 1332302 |
| FORD | 1332351 |
| FORD | 1850548 |
| FORD | 1850551 |
| FORD | 4658576 |
| FORD | 5024466 |
| HONDA | 76620S10G01 |
| HONDA | 76620SF1G01 |
| HONDA | 76630S1AG01 |
| HONDA | 76630S84G01 |
| HONDA | 76630SJDG01 |
| INFINITI | 288901CA1A |
| INFINITI | 288901MA1A |
| INFINITI | 288903EV6A |
| JAGUAR | C2D23651 |
| JAGUAR | C2D30569 |
| JAGUAR | C2S39927 |
| JEEP | K05066972AA |
| JEEP | K05066974AA |
| JEEP | K68003937AA |
| KIA | 0K55267330 |
| KIA | 0K9A167330 |
| LANCIA | 5911197 |
| LANCIA | 5911201 |
| LANCIA | 5911207 |
| LANCIA | 82453063 |
| LANCIA | 82455917 |
| LEXUS | 8521233231 |
| LEXUS | 8521253030 |
| LEXUS | 8522230490 |
| MAZDA | 1E0567330 |
| MAZDA | 8FG767330B9A |
| MAZDA | BBP367330 |
| MAZDA | BHS367330 |
| MAZDA | BP4L67330A |
| MITSUBISHI | 8250A054 |
| MITSUBISHI | 8250A114 |
| MITSUBISHI | MR300675 |
| MITSUBISHI | MR300677 |
| MITSUBISHI | MR416650 |
| MITSUBISHI | MZ690099 |
| NISSAN | 288904X11A |
| NISSAN | 28890EB410 |
| NISSAN | 288955X11B |
| OPEL | 93174839 |
| OPEL | 93177181 |
| OPEL | 93178166 |
| OPEL | 93178623 |
| OPEL | 93187196 |
| OPEL | 93189620 |
| OPEL | 93195933 |
| OPEL | 93195941 |
| OPEL | 93195947 |
| PORSCHE | 92862890103 |
| SEAT | 1J0998003 |
| SEAT | 1L0955425 |
| SEAT | 431955427 |
| SEAT | 6N0955425 |
| SEAT | 6N0955425A |
| SEAT | 6N0955427A |
| SKODA | 1J0998003 |
| SKODA | 6N0955425A |
| SKODA | 6N0955427A |
| SSANGYONG | 7832509001 |
| SSANGYONG | 7832532040 |
| SUBARU | 3834086G60 |
| SUBARU | 85212B1020 |
| SUBARU | 86542AJ060 |
| SUBARU | 86542FC050 |
| SUBARU | 86542SA030 |
| SUZUKI | 3834065D01000 |
| SUZUKI | 3834065DP0000 |
| SUZUKI | 3834065J00000 |
| SUZUKI | 3834065J01000 |
| SUZUKI | 3834065J10000 |
| SUZUKI | 3834065J11000 |
| TOYOTA | 8521205010 |
| TOYOTA | 852120K020 |
| TOYOTA | 8521220401 |
| TOYOTA | 8521253030 |
| TOYOTA | 8521253051 |
| VW | 1H0955425D |
| VW | 1J0998003 |
| VW | 6N0955425 |
| VW | 6N0955425A |
| VW | 6N0955427A |
| VW | 6N0998003 |
Comparazioni After market
| BOSCH | 3 397 001 727 |
| BOSCH | 3 397 004 582 |
| BOSCH | 3 397 011 394 |
| BOSCH | 3 397 014 195 |
| BOSCH | 3 397 118 405 |
| BOSCH | 3 397 118 540 |
| BOSCH | 3 397 118 542 |
| BOSCH | 3 397 118 565 |
| BOSCH | 3 397 118 904 |
| BOSCH | 3 397 118 909 |
| HELLA | 9XW 864 075-801 |
| KAVO PARTS | NU-019L |
| LUCAS | LLWHB19 |
| SWF | 116111 |
| SWF | 116132 |
| SWF | 116177 |
| SWF | 119710 |
| SWF | 119711 |
| SWF | 119728 |
| SWF | 119740 |
| SWF | 119762 |
| TRICO | NF480 |
| VALEO | 574114 |
| VALEO | 574149 |
| VALEO | 574622 |
| VALEO | 574727 |




