Descrizione
Comparazioni O.E.S.
| ALFA ROMEO | 50516364 |
| ALFA ROMEO | 5901472 |
| AUDI | 4B0998003 |
| CHEVROLET | 95479597 |
| CHEVROLET | 96442577 |
| CHEVROLET | 96476654 |
| CHEVROLET | 96497155 |
| CHEVROLET | 96898050 |
| DACIA | 288901217R |
| DACIA | 288908955R |
| DAIHATSU | 85222B1020 |
| FIAT | 51791213 |
| FIAT | 51900240 |
| FIAT | 5911202 |
| FIAT | 71802635 |
| FIAT | 71804097 |
| FORD | 1850550 |
| FORD | 1867269 |
| FORD | 1882419 |
| HONDA | 76630SWAA01 |
| HONDA | 76630T0AA02 |
| HONDA | 76632TM8003 |
| HYUNDAI | 9836002000 |
| HYUNDAI | 983600X000 |
| HYUNDAI | 9836017000 |
| HYUNDAI | 983601S100 |
| HYUNDAI | 983601W050 |
| HYUNDAI | 983602 |
| HYUNDAI | 983602F000 |
| HYUNDAI | 983602Y000 |
| HYUNDAI | 983603Z000 |
| HYUNDAI | 98360B1000 |
| HYUNDAI | 98360B9000 |
| HYUNDAI | 98360B9010 |
| INFINITI | 288904GF1A |
| KIA | 9836007000 |
| KIA | 983601D000 |
| KIA | 983601F000 |
| KIA | 983601W050 |
| KIA | 983601Y000 |
| KIA | 983602F000 |
| KIA | 983602S000 |
| KIA | 98360B1000 |
| LANCIA | 51791213 |
| LANCIA | 51795877 |
| LANCIA | 5911202 |
| LANCIA | 71802636 |
| LANCIA | 71805146 |
| LEXUS | 8521250041 |
| LEXUS | 8521250090 |
| MAZDA | 8FG367330A9A |
| MAZDA | CC3067330 |
| MAZDA | DC2167332 |
| MAZDA | EG2267330 |
| MAZDA | GS1E67330 |
| MAZDA | GSFB673309K |
| MAZDA | SA7067330A9B |
| MERCEDES-BENZ | 8205345 |
| MERCEDES-BENZ | A0008205345 |
| MERCEDES-BENZ | A4638200045 |
| MITSUBISHI | MZ690106 |
| NISSAN | 287905F010 |
| NISSAN | 288901AA1B |
| NISSAN | 288901AA1C |
| NISSAN | 288903NA1B |
| NISSAN | 288904CC1A |
| NISSAN | 288904EH0A |
| NISSAN | 288908H910 |
| NISSAN | 28890ES61A |
| NISSAN | 28890JG410 |
| NISSAN | 28890JX31B |
| NISSAN | 28895JK61A |
| OPEL | 93195942 |
| OPEL | 93195951 |
| OPEL | 93195953 |
| OPEL | 96624444 |
| RENAULT | 288900001R |
| RENAULT | 288900003R |
| RENAULT | 288904EH0A |
| RENAULT | 288905546R |
| RENAULT | 5000244805 |
| RENAULT | 7711210132 |
| ROVER | GWB365 |
| SSANGYONG | 7832534010 |
| SSANGYONG | 7832535000 |
| SUBARU | 86542FG060 |
| SUBARU | 86542FG160 |
| SUBARU | 86542FJ130 |
| SUBARU | 86542SG020 |
| SUZUKI | 3834051K30000 |
| SUZUKI | 3834054P30000 |
| SUZUKI | 3834070F30000 |
| SUZUKI | 3834075H00000 |
| SUZUKI | 3834081AQ0H00 |
| SUZUKI | 3834682A10000 |
| TOYOTA | 8521202161 |
| TOYOTA | 8521202190 |
| TOYOTA | 8521205080 |
| TOYOTA | 8521205081 |
| TOYOTA | 8521205100 |
| TOYOTA | 852120F020 |
| TOYOTA | 8521212370 |
| TOYOTA | 8521213030 |
| TOYOTA | 8521213031 |
| TOYOTA | 8521228170 |
| TOYOTA | 8521242120 |
| TOYOTA | 8521242130 |
| TOYOTA | 8521244030 |
| TOYOTA | 8521244080 |
| TOYOTA | 8521247030 |
| TOYOTA | 8521247100 |
| TOYOTA | 8521247110 |
| TOYOTA | 8521252080 |
| TOYOTA | 85212YZZAM |
Comparazioni After market
| BOSCH | 3 397 001 361 |
| BOSCH | 3 397 001 741 |
| BOSCH | 3 397 004 579 |
| BOSCH | 3 397 010 405 |
| BOSCH | 3 397 010 413 |
| BOSCH | 3 397 011 392 |
| BOSCH | 3 397 018 140 |
| BOSCH | 3 397 110 684 |
| BOSCH | 3 397 110 724 |
| BOSCH | 3 397 110 807 |
| BOSCH | 3 397 110 812 |
| BOSCH | 3 397 110 813 |
| BOSCH | 3 397 110 910 |
| BOSCH | 3 397 118 304 |
| BOSCH | 3 397 118 324 |
| BOSCH | 3 397 118 610 |
| BOSCH | 3 397 118 984 |
| BOSCH | 3 398 110 910 |
| HELLA | 9XW 168 960-801 |
| HELLA | 9XW 204 163-161 |
| KAVO PARTS | NU-016L |
| LUCAS | LLWHB16 |
| SWF | 116108 |
| SWF | 116127 |
| SWF | 116174 |
| SWF | 116601 |
| SWF | 119744 |
| SWF | 119760 |
| SWF | 119780 |
| TRICO | NF400 |
| VALEO | 574110 |
| VALEO | 574147 |
| VALEO | 574724 |




